All comparisons in one matrix
Gravity Tables vs eight alternatives.
21 decision-critical features compared side by side. Honest about where competitors win, honest about where Gravity Tables wins, and honest about where the answer is "use both".
For a focused 1-on-1 read, see the individual comparison pages.
| Feature | Gravity Tables | GravityView | GP Nested | wpDataTables | TablePress | Posts Table Pro | Ninja Tables | JetEngine | Tablesome |
|---|---|---|---|---|---|---|---|---|---|
| Reads from Gravity Forms entries | Source side | Add-on | , | , | Custom | Custom | |||
| Frontend cell editing | Single-row screen | , | Edit mode | , | , | Limited Pro | CPT only | Limited Pro | |
| Bulk operations on rows | Limited | , | Premium | , | , | , | , | Built-in | |
| Live totals row with filter recalc | , | , | Static | , | , | , | , | , | |
| Per-user row filtering | Via filter UI | , | Add-on | , | , | , | Per-listing | Limited | |
| Role-based per-column edit gates | Per-view | N/A | Per-table | , | N/A | , | Per-listing | Per-table | |
| CSV export | Pro | Limited | Add-on | ||||||
| Excel (.xlsx) export | Premium | , | Premium | , | , | Pro | , | ||
| PDF export | Premium | , | Premium | , | , | Pro | , | Pro | |
| Mobile responsive (cards / Flip / scroll) | List layout | Form-level | Responsive table | Pro | Builder-driven | Cards / scroll | |||
| Auto-refresh + ETag polling | , | , | , | , | , | , | , | , | |
| Audit log on edits | , | N/A | , | N/A | N/A | , | , | Limited | |
| Charts (`[gravity_chart]`) | , | , | Add-on | , | , | Pro | , | , | |
| Maps (`[gravity_map]`) | Maps add-on | , | , | , | , | , | , | , | |
| Group-by + Top-N display | , | , | Limited | , | , | , | , | , | |
| CSV import (bulk entry creation) | , | , | Add-on | Built-in | , | Pro | Via JetFormBuilder | Pro | |
| Native Gutenberg block | ✓ v4.1.60 | , | |||||||
| Native Elementor widget | ✓ v4.1.61 | , | Generic | Generic | Generic | Generic | Generic | ||
| Source-agnostic (CSV / Sheets / API) | Via TableCrafter | , | , | Manual | WP / WooCommerce | CPT-driven | Multi-form | ||
| Active install count (rough) | Newer | 15k+ | 40k+ | 70k+ | 800k+ | 20k+ | 100k+ | 60k+ | 5k+ |
| Pricing (typical Pro tier) | $95.88/yr | $99/yr | $99/yr bundle | $59 lifetime+ | Free / $79 Pro | $99/yr | $49/yr | $43/yr+ | $59/yr+ |
Active-install counts are public WordPress.org figures rounded to the nearest 5k where available; pricing reflects the typical Pro/standard tier and may vary by promotion.
Pick Gravity Tables when
- Your data is in Gravity Forms entries
- You need frontend editing with GF validation
- You need role-gated per-column permissions
- You need a live totals row that respects filters
- You want a customer portal in one shortcode
Pick something else when
- Your source is CSV, Google Sheets, or arbitrary MySQL (try TableCrafter or wpDataTables)
- Your job is tabular WooCommerce product listings with add-to-cart (Posts Table Pro)
- You need repeater fields inside the form (GP Nested Forms; pair with us)
- Your table is static reference data maintained by hand (TablePress)
- You need elaborate single-entry detail pages with maps and rich layouts (GravityView)
Ready when you are
Stop exporting CSVs. Start shipping dashboards.
10 days of full Pro access. If it doesn't pay for itself in the first week, you don't have to keep it.